Skip to content
CarSpot

Top 20 · Porsche

The most valuable Porsche cars

The Porsche road cars in the CarSpot database with the highest estimated values for a typical example. Values are directional estimates, not appraisals.

Ranked from 87 Porsche road cars with an estimated value. The Porsche 911 GT1 leads at $10m–$15m, ahead of the Porsche 550 Spyder and the Porsche Carrera GT.

Numbers 4 to 20

  1. 4Porsche 918 Spyder in GT Silver metallic, CarSpot studio illustrationPorsche 918 Spyder2013–2015 · $1.7m–$3.3m
  2. 5Porsche 959 in Guards Red, CarSpot studio illustrationPorsche 9591987–1993 · $1.8m–$3m
  3. 6Porsche 9041963–1965 · $1.8m–$2.5m
  4. 7Porsche 911 Carrera RS 3.01974 · $1.6m–$2.4m
  5. 8Porsche 911 GT2 9931995–1998 · $1m–$2m
  6. 9Porsche 911 SC/RS1984 · $680k–$2m
  7. 10Porsche 911 GT3 RS 4.0 9972011–2012 · $450k–$1.3m
  8. 11Porsche 911 Carrera RS 2.71972–1973 · $500k–$900k
  9. 12Porsche 911 S/T 9922023–2024 · $570k–$805k
  10. 13Porsche 911 Turbo S 9931997–1998 · $500k–$850k
  11. 14Porsche 911 Sport Classic 9922022–2023 · $505k–$764k
  12. 15Porsche 911 Sport Classic 9972009–2010 · $450k–$775k
  13. 16Porsche 911 GT2 RS 9912017–2019 · $450k–$750k
  14. 17Porsche 911 R 9912016 · $400k–$715k
  15. 18Porsche 911 GT2 RS 997 in Guards Red, CarSpot studio illustrationPorsche 911 GT2 RS 9972010–2011 · $400k–$550k
  16. 19Porsche 911 Speedster 9912019–2020 · $395k–$535k
  17. 20Porsche 911 Carrera RS 9931995–1996 · $350k–$550k

Road cars only; race cars and concepts are left out. Values are directional estimates for a typical example, not appraisals. Condition, mileage, history and specification all change what a real car is worth. The badge beside each car is its CarSpot card tier. Rarity is a collectible game mechanic, not an assessment of real-world scarcity or value. How CarSpot's car data works

More top lists

CarSpot · Free car-spotting app

Start collecting Porsche cards

  • Snap a car to identify its make, model and year
  • Collect cards across six tiers, from Common to Unicorn
  • See specs, 0–60 times and estimated values
  • Build your garage, earn badges and map your spots