Top 20 · BMW
The most powerful BMW cars
The BMW road cars in the CarSpot database with the most horsepower. Figures are the claimed output of the standard car.
Ranked from 162 BMW road cars with a claimed power figure. The BMW M5 G90 leads at 727 bhp, ahead of the BMW XM and the BMW M5 CS F90.
Numbers 4 to 20
- 4
BMW M8 Competition F922019–2025 · 625 bhp625 bhpRare - 5
BMW M8 F922019–present · 625 bhp625 bhpRare - 6
BMW X6 M F962020–present · 625 bhp625 bhpRare - 7
BMW X5 M F952020–present · 617 bhp617 bhpRare - 8
BMW M760Li G112016–2022 · 610 bhp610 bhpEpic - 9
BMW M5 F902018–2023 · 600 bhp600 bhpRare - 10
BMW 3.0 CSL G822022–2023 · 560 bhp560 bhpUnicorn - 11
BMW M5 F102011–2016 · 560 bhp560 bhpRare - 12
BMW M6 F122012–2018 · 560 bhp560 bhpRare - 13
BMW X5 M E702009–2013 · 555 bhp555 bhpRare - 14
BMW X6 M E712009–2014 · 555 bhp555 bhpRare - 15
BMW M4 CSL G822022 · 550 bhp550 bhpEpic - 16
BMW M4 CS G822024–present · 550 bhp550 bhpEpic - 17
BMW M3 CS G802023–present · 550 bhp550 bhpEpic - 18
BMW i7 G702022–present · 544 bhp544 bhpRare - 19
BMW M850i G152018–2026 · 530 bhp530 bhpRare - 20
BMW iX2021–present · 523 bhp523 bhpUncommon
Road cars only; race cars and concepts are left out. Figures are typical claims for the standard car. The badge beside each car is its CarSpot card tier. Rarity is a collectible game mechanic, not an assessment of real-world scarcity or value. How CarSpot's car data works
More top lists
CarSpot · Free car-spotting app
Start collecting BMW cards
- Snap a car to identify its make, model and year
- Collect cards across six tiers, from Common to Unicorn
- See specs, 0–60 times and estimated values
- Build your garage, earn badges and map your spots
