Top 20 · Mazda
The fastest Mazda cars
The Mazda road cars in the CarSpot database with the highest claimed top speeds. Figures are manufacturer claims or widely reported results for the standard car.
Ranked from 81 Mazda road cars with a claimed top speed. The Mazda RX-7 Spirit R FD leads at 159 mph (256 km/h), ahead of the Mazda Cosmo JC and the Mazda 3 MPS BK.
- 1
EpicMazda RX-7 Spirit R FD
2002
159 mph (256 km/h)
- 2
RareMazda Cosmo JC
1990–1995
158 mph (255 km/h)
- 3
CommonMazda 3 MPS BK
2006–2009
155 mph (250 km/h)
Numbers 4 to 20
- 4
Mazda 6 MPS GG2005–2007 · 149 mph (240 km/h)149 mph (240 km/h)Uncommon - 5
Mazda RX-82003–2012 · 146 mph (235 km/h)146 mph (235 km/h)Common - 6
Mazda RX-7 FC1985–1992 · 143 mph (230 km/h)143 mph (230 km/h)Common - 7
Mazda MX-6 GE1991–1997 · 137 mph (220 km/h)137 mph (220 km/h)Common - 8
Mazda Xedos 91993–2002 · 137 mph (220 km/h)137 mph (220 km/h)Common - 9
Mazda 6 GH2007–2012 · 135 mph (217 km/h)135 mph (217 km/h)Common - 10
Mazda Xedos 61992–1999 · 133 mph (214 km/h)133 mph (214 km/h)Uncommon - 11
Mazda 323 GT-R BG1992–1994 · 130 mph (210 km/h)130 mph (210 km/h)Rare - 12
Mazda 929 HD1991–1995 · 130 mph (210 km/h)130 mph (210 km/h)Common - 13
Mazda 929 HE1995–1997 · 130 mph (210 km/h)130 mph (210 km/h)Common - 14
Mazda CX-72006–2012 · 130 mph (210 km/h)130 mph (210 km/h)Common - 15
Mazda MX-5 NC2005–2015 · 130 mph (210 km/h)130 mph (210 km/h)Common - 16
Mazda 6 GJ2012–2023 · 129 mph (208 km/h)129 mph (208 km/h)Common - 17
Mazda 626 GF1997–2002 · 129 mph (208 km/h)129 mph (208 km/h)Common - 18
Mazda 6 GG2002–2007 · 128 mph (206 km/h)128 mph (206 km/h)Common - 19
Mazda 929 HC1986–1991 · 127 mph (205 km/h)127 mph (205 km/h)Common - 20
Mazda MX-5 NB1998–2005 · 127 mph (205 km/h)127 mph (205 km/h)Common
Road cars only; race cars and concepts are left out. Figures are typical claims for the standard car. The badge beside each car is its CarSpot card tier. Rarity is a collectible game mechanic, not an assessment of real-world scarcity or value. How CarSpot's car data works
More top lists
CarSpot · Free car-spotting app
Start collecting Mazda cards
- Snap a car to identify its make, model and year
- Collect cards across six tiers, from Common to Unicorn
- See specs, 0–60 times and estimated values
- Build your garage, earn badges and map your spots
