Top 20 · Honda
The fastest Honda cars
The Honda road cars in the CarSpot database with the highest claimed top speeds. Figures are manufacturer claims or widely reported results for the standard car.
Ranked from 132 Honda road cars with a claimed top speed. The Honda NSX NC1 leads at 191 mph (308 km/h), ahead of the Honda NSX-R NA2 and the Honda Civic Type R FL5.
- 1
EpicHonda NSX NC1
2016–2021
191 mph (308 km/h)
- 2
UnicornHonda NSX-R NA2
2002–2005
174 mph (280 km/h)
- 3
UncommonHonda Civic Type R FL5
2022–present
171 mph (275 km/h)
Numbers 4 to 20
- 4
Honda Civic Type R FK82017–2021 · 169 mph (272 km/h)169 mph (272 km/h)Uncommon - 5
Honda Civic Type R FK22015–2017 · 168 mph (270 km/h)168 mph (270 km/h)Rare - 6
Honda NSX-R NA11992–1995 · 163 mph (262 km/h)163 mph (262 km/h)Unicorn - 7
Honda Legend KC22014–2021 · 155 mph (250 km/h)155 mph (250 km/h)Uncommon - 8
Honda Legend KB12004–2012 · 155 mph (250 km/h)155 mph (250 km/h)Common - 9
Honda S2000 CR AP22007–2009 · 150 mph (241 km/h)150 mph (241 km/h)Epic - 10
Honda Civic Mugen RR2007 · 8th generation · 149 mph (240 km/h)149 mph (240 km/h)Unicorn - 11
Honda Integra Type R DC52001–2006 · 149 mph (240 km/h)149 mph (240 km/h)Uncommon - 12
Honda S2000 AP22004–2009 · 149 mph (240 km/h)149 mph (240 km/h)Common - 13
Honda Civic Type R FN22007–2011 · 146 mph (235 km/h)146 mph (235 km/h)Uncommon - 14
Honda Civic Type R EP32001–2005 · 146 mph (235 km/h)146 mph (235 km/h)Common - 15
Honda Integra Type R DC21995–2001 · 145 mph (233 km/h)145 mph (233 km/h)Uncommon - 16
Honda Accord Type R CH11998–2002 · 142 mph (228 km/h)142 mph (228 km/h)Rare - 17
Honda Prelude BB61996–2001 · 142 mph (228 km/h)142 mph (228 km/h)Common - 18
Honda Civic Type R EK91997–2000 · 140 mph (225 km/h)140 mph (225 km/h)Uncommon - 19
Honda Legend KA91996–2004 · 140 mph (225 km/h)140 mph (225 km/h)Common - 20
Honda Legend KA71990–1995 · 139 mph (223 km/h)139 mph (223 km/h)Common
Road cars only; race cars and concepts are left out. Figures are typical claims for the standard car. The badge beside each car is its CarSpot card tier. Rarity is a collectible game mechanic, not an assessment of real-world scarcity or value. How CarSpot's car data works
More top lists
CarSpot · Free car-spotting app
Start collecting Honda cards
- Snap a car to identify its make, model and year
- Collect cards across six tiers, from Common to Unicorn
- See specs, 0–60 times and estimated values
- Build your garage, earn badges and map your spots
