Top 20 · Buick
The fastest Buick cars
The Buick road cars in the CarSpot database with the highest claimed top speeds. Figures are manufacturer claims or widely reported results for the standard car.
Ranked from 63 Buick road cars with a claimed top speed. The Buick LaCrosse (2nd generation) leads at 155 mph (249 km/h), ahead of the Buick LaCrosse (4th generation) and the Buick Gran Sport 455 (3rd generation).
- 1
CommonBuick LaCrosse
2009–2016 · 2nd generation
155 mph (249 km/h)
- 2
CommonBuick LaCrosse
2023–present · 4th generation
143 mph (230 km/h)
- 3
RareBuick Gran Sport 455
1970–1972 · 3rd generation
135 mph (218 km/h)
Numbers 4 to 20
- 4
Buick GSX1970 · 135 mph (217 km/h)135 mph (217 km/h)Unicorn - 5
Buick Envision2014–2020 · 1st generation · 134 mph (216 km/h)134 mph (216 km/h)Common - 6
Buick LaCrosse2016–2023 · 3rd generation · 130 mph (210 km/h)130 mph (210 km/h)Uncommon - 7
Buick Envision2021–present · 2nd generation · 130 mph (210 km/h)130 mph (210 km/h)Common - 8
Buick Verano2015–2021 · 2nd generation · 130 mph (210 km/h)130 mph (210 km/h)Common - 9
Buick GL82016–present · 3rd generation · 127 mph (205 km/h)127 mph (205 km/h)Common - 10
Buick Riviera1971–1973 · 3rd generation · 125 mph (201 km/h)125 mph (201 km/h)Rare - 11
Buick Reatta1988–1991 · 125 mph (201 km/h)125 mph (201 km/h)Uncommon - 12
Buick GNX1987 · 124 mph (200 km/h)124 mph (200 km/h)Unicorn - 13
Buick Regal Grand National1982–1987 · 2nd generation · 124 mph (200 km/h)124 mph (200 km/h)Uncommon - 14
Buick Electra1965–1970 · 3rd generation · 124 mph (200 km/h)124 mph (200 km/h)Uncommon - 15
Buick Wildcat1965–1970 · 2nd generation · 124 mph (199 km/h)124 mph (199 km/h)Uncommon - 16
Buick GL82022–present · 4th generation · 121 mph (195 km/h)121 mph (195 km/h)Uncommon - 17
Buick Wildcat1963–1964 · 120 mph (193 km/h)120 mph (193 km/h)Uncommon - 18
Buick LeSabre1965–1970 · 3rd generation · 118 mph (190 km/h)118 mph (190 km/h)Uncommon - 19
Buick LaCrosse2004–2009 · 1st generation · 118 mph (190 km/h)118 mph (190 km/h)Common - 20
Buick Roadmaster1958 · 7th generation · 115 mph (185 km/h)115 mph (185 km/h)Rare
Road cars only; race cars and concepts are left out. Figures are typical claims for the standard car. The badge beside each car is its CarSpot card tier. Rarity is a collectible game mechanic, not an assessment of real-world scarcity or value. How CarSpot's car data works
More top lists
CarSpot · Free car-spotting app
Start collecting Buick cards
- Snap a car to identify its make, model and year
- Collect cards across six tiers, from Common to Unicorn
- See specs, 0–60 times and estimated values
- Build your garage, earn badges and map your spots
